Quentin Nakano
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | MS | - | 2 | 72,250 |
31 May 2024 | J60 Pretoria Week 1 | BS 18 | - | 16 | 61,200 |
24 Aug 2024 | J60 Gaborone | BS 18 | - | 16 | 61,200 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 18 | 52,700 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 23 | 42,300 |
16 Dec 2023 | 2023145 Gauteng Central Summer | MS | - | 9 | 38,250 |
5 May 2024 | J60 WINDHOEK Week 2 | BD 18 | - | 8 | 22,500 (25%) |
31 May 2024 | J60 Pretoria Week 1 | BD 18 | - | 8 | 22,500 (25%) |
7 Jun 2024 | J60 Pretoria | BD 18 | - | 8 | 22,500 (25%) |
14 Jun 2024 | J60 Pretoria Week 3 | BD 18 | - | 8 | 22,500 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MD | - | 8 | 21,250 (25%) |
17 Aug 2024 | J30 Gaborone | BD 18 | - | 8 | 21,250 (25%) |
Total: | 460,400 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | MS | - | 10 | 34,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 115 | 2023 |
Profile
Please sign in